Financial Aid
Academic Scholarship
Athletic Scholarship
Student Loan
Out of Pocket
Federal Student Aid
Go to a In-State School.
Grants
College Internship
Get a Job
University Of Colorado
Tuition and Fees $29,793
On-Campus Room and Board $10,792
Books/Supplies $1,749
On-Campus Estimated Total $42,334
Georgetown University
Living on-campus | Living at Home | Commuting, not living at home | |
In-state tuition and fees: | $40,203 | $40,203 | $40,203 |
Out-of-state tuition and fees: | $40,203 | $40,203 | $40,203 |
Room and board: | $13,388 | $1,940 | $12,146 |
Berkeley
Academic Year 2011-12 | Living in a Residence Hall | Living Off Campus1 | Living with Relatives |
Housing and Utilities | 14,0602 | 7,324 | 2,472 |
Food | 9303 | 2,572 | 1,670 |
Books & Supplies | 1,202 | 1,202 | 1,202 |
Personal | 1,388 | 1,698 | 1,914 |
Transportation | 594 | 906 | 1,776 |
Health Insurance4 | 1,626 | 1,626 | 1,626 |
Tuition and Fees | 11,766 | 11,766 | 11,766 |
Total Resident Budget | $31,566 | $27,094 | $22,426 |
Nonresident Supplemental Tuition and Fees | $22,878 | $22,878 | $22,878 |
Total Nonresident Budget | $54,444 | $49,972 | $45,304 |
University of California San Diego
Estimated Budget for Undergraduates 2008-2009
Budget category Living with parents University housing Off campus
Resident fees* $8,062 $8,062 $8,062
Room and board $4,120 $10,820 $9,657
Books and supplies $1,523 $1,523 $1,523
Transportation $1,889 $1,056 $2,062
Personal expenses $1,803 $1,483 $1,640
Health insurance fee/ allowance $942 $942 $942
Basic budget totals $18,339 $23,886 $23,886
San Diego State University
LIVING WITH PARENTS | LIVING ON CAMPUS | LIVING OFF CAMPUS | |
Registration Fees* | $2,488 | $2,488 | $2,488 |
Books and Supplies | $1,224 | $1,224 | $1,224 |
Food and Housing | $3,075 | $8,787 | $8,385 |
Transportation | $753 | $731 | $936 |
Misc./Personal | $2,306 | $2,144 | $2,237 |
New York University
Living on-campus | Living at home | Commuting, not living at home | |
In-state tuition and fees: | $41,606 | $41,606 | $41,606 |
Out-of-state tuition and fees: | $41,606 | $41,606 | $41,606 |
Room and board: | $15,181 | $2,040 | |
Books and supplies: | $1,070 | $1,070 | $1,070 |
Estimated personal expenses: | $1,000 | $500 | $1,000 |
Transportation expense: | | $832 |
No comments:
Post a Comment